Operating System Events
The operating system events below are available in EFT Enterprise:
-
Scheduler (Timer)—Execute a specified Action one time or repeat at a specified interval.
-
Folder Monitor—Monitor a specified folder, then execute an Action whenever a change is detected. (Use the File Uploaded file system Event to notify you when a file is uploaded to the Site.)
-
Folder Monitor Failed—Monitor a specified folder, then execute a specified Action whenever a failure is detected.
Scheduler (Timer)
Execute a specified Action one time or repeat at a specified interval. The Scheduler (Timer) event can take these Variables:
|
Type |
Label (can appear in email notification) |
Variable |
|---|---|---|
| Event Properties | Event Time | %EVENT.TIME% |
| Event Time Stamp | %EVENT.TIMESTAMP% | |
| Event Date Stamp | %EVENT.DATESTAMP% | |
| Event Name | %EVENT.NAME% | |
| Event Rule Name | %EVENT.EVENTNAME% | |
| Event Transaction ID | %EVENT.TRANSACTION_ID% | |
| Event Time Stamp (including milliseconds) | %EVENT.TIMESTAMP_PRECISE% | |
| File System Properties | Report File | %FS.REPORT_FILE% |
| Report Content | %FS.REPORT_CONTENT% | |
| Report File Name | %FS.REPORT_FILENAME% | |
| Compressed File Physical Path | %FS.COMPRESSED_PATH% | |
| Compressed File Name | %FS.COMPRESSED_FILE_NAME% | |
| Compressed File Base Name | %FS.COMPRESSED_BASE_FILE_NAME% | |
| Site Properties | Site name | %SITE.NAME% |
| Account Management URL | %SITE.ACCOUNT_MANAGEMENT_URL% | |
| Site Running | %SITE.STATUS% | |
| Server Properties | Server Running | %SERVER.STATUS% |
| Log Type | %SERVER.LOG_TYPE% | |
| Log Location | %SERVER.LOG_LOCATION% | |
| Node Name | %SERVER.NODE_NAME% | |
| Install Directory | %SERVER.INSTALL_DIRECTORY% | |
| Source
Properties (used in Copy/Move and Download Action) |
Source file name without extension | %SOURCE.BASE_FILE_NAME% |
| Source file name with extension | %SOURCE.FILE_NAME% |
Folder Monitor
Monitor a specified folder, then execute an Action whenever a change is detected. (Available in Enterprise and as a module in SMB.) Use the File Uploaded file system Event to notify you when a file is uploaded to the Site. The Folder Monitor event can take these variables:
|
Type |
Label (can appear in email notification) |
Variable |
|---|---|---|
| Event Properties | Event Time | %EVENT.TIME% |
| Event Time Stamp | %EVENT.TIMESTAMP% | |
| Event Date Stamp | %EVENT.DATESTAMP% | |
| Event Name | %EVENT.NAME% | |
| Event Rule Name | %EVENT.EVENTNAME% | |
| Event Time Stamp (including milliseconds) | %EVENT.TIMESTAMP_PRECISE% | |
| File System Properties | Report File | %FS.REPORT_FILE% |
| Report Content | %FS.REPORT_CONTENT% | |
| Report File Name | %FS.REPORT_FILENAME% | |
| File Change | %FS.MONITOR_OPERATION% | |
| Physical Path | %FS.PATH% | |
| Physical Folder Name | %FS.FOLDER_NAME% | |
| Base File Name | %FS.BASE_FILE_NAME% | |
| File Name | %FS.FILE_NAME% | |
| Physical Destination Path | %FS.DST_PATH% | |
| Physical Destination Folder Name | %FS.DST_FOLDER_NAME% | |
| Destination File Name | %FS.DST_FILE_NAME% | |
| Virtual Path | %FS.VIRTUAL_PATH% | |
| Virtual Folder Name | %FS.VIRTUAL_FOLDER_NAME% | |
| Virtual Destination Path | %FS.DST_VIRTUAL_PATH% | |
| Compressed File Physical Path | %FS.COMPRESSED_PATH% | |
| Compressed File Name | %FS.COMPRESSED_FILE_NAME% | |
| Compressed File Base Name | %FS.COMPRESSED_BASE_FILE_NAME% | |
| Workspaces Properties | Workspace Physical Path | %WORKSPACE.PATH% |
| Workspace Virtual Path | %WORKSPACE.VIRTUAL_PATH% | |
| Workspace Name | %WORKSPACE.NAME% | |
| Workspace Participant List | %WORKSPACE.PARTICIPANTS% | |
| Workspace Owner | %WORKSPACE.OWNER% | |
| Workspace Owner Email Address | %WORKSPACE.OWNER_EMAIL% | |
| Server Properties | Server Running | %SERVER.STATUS% |
| Log Type | %SERVER.LOG_TYPE% | |
| Log Location | %SERVER.LOG_LOCATION% | |
| Node Name | %SERVER.NODE_NAME% | |
| Install Directory | %SERVER.INSTALL_DIRECTORY% | |
| Source
Properties (used in Copy/Move and Download Action) |
Source file name without extension | %SOURCE.BASE_FILE_NAME% |
| Source file name with extension | %SOURCE.FILE_NAME% |
Folder Monitor Failed- Monitor a specified folder, then execute a specified Action whenever a failure is detected. The Folder Monitor Failed event can take these variables:
|
Type |
Label (can appear in email notification) |
Variable |
|---|---|---|
| Event Properties | Event Time | %EVENT.TIME% |
| Event Time Stamp | %EVENT.TIMESTAMP% | |
| Event Date Stamp | %EVENT.DATESTAMP% | |
| Event Name | %EVENT.NAME% | |
| Event Rule Name | %EVENT.EVENTNAME% | |
| Event Time Stamp (including milliseconds) | %EVENT.TIMESTAMP_PRECISE% | |
| Folder Monitor Health | %EVENT.MONITORHEALTH% | |
| Folder Monitor Failure Reason | %EVENT.MONITORFAILUREREASON% | |
| File System Properties | Report File | %FS.REPORT_FILE% |
| Report Content | %FS.REPORT_CONTENT% | |
| Report File Name | %FS.REPORT_FILENAME% | |
| Physical Path | %FS.PATH% | |
| Physical Folder Name | %FS.FOLDER_NAME% | |
| File Name | %FS.FILE_NAME% | |
| Server Properties | Server Running | %SERVER.STATUS% |
| Log Type | %SERVER.LOG_TYPE% | |
| Log Location | %SERVER.LOG_LOCATION% | |
| Node Name | %SERVER.NODE_NAME% | |
| Install Directory | %SERVER.INSTALL_DIRECTORY% | |
| Workspaces Properties | Workspace Physical Path | %WORKSPACE.PATH% |
| Workspace Virtual Path | %WORKSPACE.VIRTUAL_PATH% | |
| Workspace Name | %WORKSPACE.NAME% | |
| Workspace Participant List | %WORKSPACE.PARTICIPANTS% | |
| Workspace Owner | %WORKSPACE.OWNER% | |
| Workspace Owner Email Address | %WORKSPACE.OWNER_EMAIL% | |
| Source
Properties (used in Copy/Move and Download Action) |
Source file name without extension | %SOURCE.BASE_FILE_NAME% |
| Source file name with extension | %SOURCE.FILE_NAME% |