Server Events
The Service Stopped event can take these variables:
Type |
Label (can appear in email notification) |
Variable |
---|---|---|
Event Properties | Event Time | %EVENT.TIME% |
Event Time Stamp | %EVENT.TIMESTAMP% | |
Event Date Stamp | %EVENT.DATESTAMP% | |
Event Name | %EVENT.NAME% | |
Event Rule Name | %EVENT.EVENTNAME% | |
Event Time Stamp (including milliseconds) | %EVENT.TIMESTAMP_PRECISE% | |
Event Transaction ID | %EVENT.TRANSACTION_ID% | |
File System Properties | Report File | %FS.REPORT_FILE% |
Report Content | %FS.REPORT_CONTENT% | |
Report File Name | %FS.REPORT_FILENAME% | |
Server Properties | Server Running | %SERVER.STATUS% |
Log Type | %SERVER.LOG_TYPE% | |
Log Location | %SERVER.LOG_LOCATION% | |
Node Name | %SERVER.NODE_NAME% | |
Install Directory | %SERVER.INSTALL_DIRECTORY% |
The Service Started event can take these variables:
Type |
Label (can appear in email notification) |
Variable |
---|---|---|
Event Properties | Event Time | %EVENT.TIME% |
Event Time Stamp | %EVENT.TIMESTAMP% | |
Event Date Stamp | %EVENT.DATESTAMP% | |
Event Name | %EVENT.NAME% | |
Event Rule Name | %EVENT.EVENTNAME% | |
Event Time Stamp (including milliseconds) | %EVENT.TIMESTAMP_PRECISE% | |
Event Transaction ID | %EVENT.TRANSACTION_ID% | |
File System Properties | Report File | %FS.REPORT_FILE% |
Report Content | %FS.REPORT_CONTENT% | |
Report File Name | %FS.REPORT_FILENAME% | |
Server Properties | Server Running | %SERVER.STATUS% |
Log Type | %SERVER.LOG_TYPE% | |
Log Location | %SERVER.LOG_LOCATION% | |
Node Name | %SERVER.NODE_NAME% | |
Install Directory | %SERVER.INSTALL_DIRECTORY% | |
Site Properties | Site name | %SITE.NAME% |
The Log rotated event can take these variables:
Type |
Label (can appear in email notification) |
Variable |
---|---|---|
Event Properties | Event Time | %EVENT.TIME% |
Event Time Stamp | %EVENT.TIMESTAMP% | |
Event Date Stamp | %EVENT.DATESTAMP% | |
Event Name | %EVENT.NAME% | |
Event Rule Name | %EVENT.EVENTNAME% | |
Event Time Stamp (including milliseconds) | %EVENT.TIMESTAMP_PRECISE% | |
Event Transaction ID | %EVENT.TRANSACTION_ID% | |
File System Properties | Report File | %FS.REPORT_FILE% |
Report Content | %FS.REPORT_CONTENT% | |
Report File Name | %FS.REPORT_FILENAME% | |
Compressed File Physical Path | %FS.COMPRESSED_PATH% | |
Compressed File Name | %FS.COMPRESSED_FILE_NAME% | |
Compressed File Base Name | %FS.COMPRESSED_BASE_FILE_NAME% | |
Site Properties | Site name | %SITE.NAME% |
Account Management URL | %SITE.ACCOUNT_MANAGEMENT_URL% | |
Site Running | %SITE.STATUS% | |
Source
Properties (used in Copy/Move and Download Action) |
Source file name without extension | %SOURCE.BASE_FILE_NAME% |
Source file name with extension | %SOURCE.FILE_NAME% | |
Server Properties | Server Running | %SERVER.STATUS% |
Log Type | %SERVER.LOG_TYPE% | |
Log Location | %SERVER.LOG_LOCATION% | |
Node Name | %SERVER.NODE_NAME% | |
Install Directory | %SERVER.INSTALL_DIRECTORY% | |
Old Log File Path | %SERVER.LOG_OLD_PATH% | |
New Log File Path | %SERVER.LOG_NEW_PATH% | |
Old Log File Name | %SERVER.LOG_OLD_NAME% | |
New Log File Name | %SERVER.LOG_NEW_NAME% |