| Name | Description |
| AuditTrail | Gets a list of audit trail events for this entry. |
| AvgElapsedSeconds | Gets the Average Elapsed Time for this Job in seconds. |
| AvgElapsedTime | Gets the Average Elapsed Time for this Job. |
| BufferedIOCount | |
| CompletionTime | Gets the date and time that this Job completed. |
| CompletionTimeUTC | Gets the UTC date and time that this Job completed. |
| CpuTime | |
| DebugMode | Gets the debug mode for this run. True if this was a debug run. Debug runs don't satisfy dependencies or fire triggers. |
| DirectIOCount | |
| ElapsedSeconds | Gets the Elapsed Time for this run in seconds. |
| ElapsedTime | Gets the Elapsed Time for this run. |
| Elements | A collection of elements that apply to this Job |
| EntryType | Type of History entry. There are three types: Job, Setup, and Command Procedure. |
| Error | Gets an error message that describes the errors in the object. (Inherited from MVPSI.JAMS.BasePublicObject) |
| ExecutionPriority | Gets the Execution Priority |
| FinalSeverity | Gets the final severity for this run. |
| FinalStatus | Gets the final status for this run. |
| FinalStatusCode | Gets the final status for this run. |
| HasErrors | The HasErrors property can be used to determine if the object has any errors. If the object needs to be validated, it is done before returning. (Inherited from MVPSI.JAMS.BasePublicObject) |
| Held | Gets the Held flag |
| HistoryID | Gets and sets history ID |
| HoldTime | Gets the date and time that this Job was supposed to start. |
| HoldTimeUTC | Gets the UTC date and time that this Job was supposed to start. |
| IconMessage | Gets the Icon message for this run. |
| InEdit | Is this object in the middle of an edit? (Inherited from MVPSI.JAMS.BasePublicObject) |
| InitiatorID | Gets an identifier of an object that initiated this entry. For an InitiatorType of Trigger, this is the TriggerID. For an InitiatorType of Notify, Recover, Precheck and RepeatSubmit, this is a JAMS Entry. |
| InitiatorType | Gets the type of event that initiated this entry. |
| InitiatorUid | Gets a GUID that identifies the object that initiated this entry. This is often the ElementUid of an element. |
| Item | Returns any error messages currently associated with this column. (Inherited from MVPSI.JAMS.BasePublicObject) |
| JAMSEntry | Gets the JAMS entry number for this run of the Job. |
| JAMSID | Gets the JAMS ID for this entry. |
| Job | Gets the complete Job definition. |
| JobID | Gets the Job ID. |
| JobName | Gets the job name. |
| JobStatus | Gets the final value of the JobStatus text. |
| LoadedFrom | Gets the JAMS Server that this run is from. |
| LogFile | Gets a Stream to the History entries Log File. |
| LogFilename | Gets the name of the log file for this run. |
| MaxElapsedSeconds | Gets the Maximum recorded Elapsed Time for this Job in seconds. |
| MaxElapsedTime | Gets the Maximum recorded Elapsed Time for this Job. |
| MinElapsedSeconds | Gets the Minimum recorded Elapsed Time for this Job in seconds. |
| MinElapsedTime | Gets the Minimum recorded Elapsed Time for this Job. |
| Modified | The Modified property keeps track of modified state of this object. You cannot set the Modified property. If you modify the object, the modified property will be true until you end or cancel the update. (Inherited from MVPSI.JAMS.BasePublicObject) |
| NewObject | The NewObject property indicates that this object has just been created and has never been saved on a JAMS Server. (Inherited from MVPSI.JAMS.BasePublicObject) |
| Note | Gets the note added to this run when it was submitted. |
| PageFaults | |
| Parameters | Gets the list of Parameters for this Job. |
| ParentFolderID | Gets the Parent Folder ID for this Job. |
| ParentFolderName | Gets the Parent Folder Name for this Job. |
| ParentRRON | Gets RRON of the parent. |
| ProcessID | Gets the operating system's process identifier for this run. |
| Properties | A collection of PropertyValues for this Job |
| RestartCount | Gets the restart count for this run. It is zero for the initial run and is incremented each time the Job is restarted. |
| RON | Gets the run occurance number. |
| RRON | Gets the restarted run occurance number. This is a combination of the RestartCount and the MasterRON |
| ScheduledTime | Gets the date and time that this Job was submitted to the JAMS schedule. |
| ScheduledTimeUTC | Gets the UTC date and time that this Job was submitted to the JAMS schedule. |
| SchedulingPriority | Gets the Scheduling Priority |
| SourceElements | A collection of elements that make up the source code for this job |
| StartTime | Gets the date and time that this Job actually started. |
| StartTimeUTC | Gets the UTCdate and time that this Job actually started. |
| StatusImage | Gets the status icon. |
| SubmittedBy | Gets the identity of the user who submitted this run. |
| Tags | The Tags object manages the tags applied to this History. |
| Validated | The Validated property keeps track of the validation state of this object. If the object has been modified, Validated will be false until the object has been successfully validated by the Validate method. (Inherited from MVPSI.JAMS.BasePublicObject) |
| WFTracking | Gets a list of workflow tracking records for this entry |
| WorkingSetPeak | |