Name | Description | |
---|---|---|
InheritedElement Constructor | Default constructor |
The following tables list the members exposed by InheritedElement.
Name | Description | |
---|---|---|
InheritedElement Constructor | Default constructor |
Name | Description | |
---|---|---|
AvgElapsedTime | Gets the average elapsed time of the job | |
DefiningId | Gets the ID of the job or folder that has the initial definition of this element. | |
DefiningType | Tells you what type of object originally defined the element. | |
Description | Gets the description of the job | |
Element | Gets the element that affects this job. | |
FolderId | Gets the folder id of the job that inherits this element. | |
JobId | Gets the job id of the job that inherits this element. | |
JobName | Gets the name of the job that inherits this element. | |
LastAutosubmitUTC | Gets the date and time of the most recent autosubmit of this job | |
LastErrorUTC | Gets the date and time of the most recent error completion of this job | |
LastFatalUTC | Gets the date and time of the most recent fatal completion of this job | |
LastInfoUTC | Gets the date and time of the most recent informational completion of this job | |
LastSuccessUTC | Gets the date and time of the most recent successful completion of this job | |
LastWarningUTC | Gets the date and time of the most recent warning completion of this job | |
QualifiedFolderName | Gets the qualified folder name of the job that inherits this element. |
Name | Description | |
---|---|---|
CompareTo | Overloaded. Compare the InheritedElement to another InheritedElement | |
Equals | ||
GetHashCode |