Name | Description | |
---|---|---|
MonitorEntry Constructor | Overloaded. |
The following tables list the members exposed by MonitorEntry.
Name | Description | |
---|---|---|
MonitorEntry Constructor | Overloaded. |
Name | Description | |
---|---|---|
AgentName | Gets the name of the Agent selected to run the job | |
AvgElapsedTime | Gets the job's average elapsed time. | |
BatchQueueName | Gets the job's Batch Queue. | |
Canceled | Returns true if this job is has been canceled. | |
CompletionTime | Gets the job's completion time. | |
CompletionTimeUTC | Gets the job's UTC completion time. | |
CurrentState | Gets the current EntryState of this entry. | |
Description | Gets a description of this entry. This description changes as the entry progresses. | |
DisplayName | Gets the override or display name of this entry. | |
ElapsedTime | Gets the elapsed time of the entry. | |
EnableRelease | When true, the entry needs to be released | |
ExecuteAsName | Gets the user the job should execute as. | |
FinalSeverity | Gets the severity of the final status of this job. | |
FinalStatus | Gets the final status of this job formated into a string. | |
FinalStatusCode | Gets the final status code for this job. | |
Held | Returns true if this job is held until manually released. | |
HoldTime | Gets the job's scheduled start time. | |
HoldTimeUTC | Gets the job's scheduled UTC start time. | |
Icon | The override icon | |
IconMessage | Message associated with the current override icon | |
IconPermanent | When true, the override icon will persist Job completion | |
InitiatorID | Gets an identifier of an object that initiated this entry. For an InitiatorType of Trigger, this is the TriggerID. For an InitiatorType of Notify, Recover, Precheck and RepeatSubmit, this is a JAMS Entry. | |
InitiatorType | Gets the type of event that initiated this entry. | |
InitiatorUid | Gets a GUID identifier of an object that initiated this entry. | |
JAMSEntry | Gets the JAMS Entry for this job. | |
JAMSId | Gets the job's JAMSId. | |
JobID | Gets the internal Job ID of the job. | |
JobName | Gets the name of this job. | |
JobStatus | Gets the current value of the job's status text. | |
MethodName | Gets the name of this entry's execution method | |
Name | Gets the preferred job name (the default can be overriden by DisplayName property) | |
ParentFolderID | Gets the internal ID of the job's parent Folder. | |
ParentFolderName | Gets the fully qualified name of this job's parent folder. | |
ParentJAMSEntry | Gets the JAMS entry of the entry that initiated this entry. | |
ProcessID | Gets the job's process ID. | |
ReconnectAgentName | Gets the name of the machine that is actually running the job as reported by the machine. | |
RON | Gets the job's RON. | |
ScheduledTime | Gets the date and time that the job was submitted to the schedule. | |
ScheduledTimeUTC | Gets the UTC date and time that the job was submitted to the schedule. | |
SchedulingPriority | Gets the scheduling priority for this job. | |
StartTime | Gets the job's actual start time. | |
StartTimeUTC | Gets the job's actual UTC start time. | |
SubmittedBy | Gets the username of the user who submitted this job. | |
Tags | The tags applied to this entry |
Name | Description | |
---|---|---|
PropertyChanged |