'Declaration
Public Enum HistoryColumnType Inherits System.Enum
'Usage
Dim instance As HistoryColumnType
public enum HistoryColumnType : System.Enum
'Declaration
Public Enum HistoryColumnType Inherits System.Enum
'Usage
Dim instance As HistoryColumnType
public enum HistoryColumnType : System.Enum
Member | Description |
---|---|
AgentName | The agent that ran this Job. |
AvgElapsedTime | The Average Elapsed Time for this Job. |
BatchQueue | The batch queue used by this run. |
BufferedIOCount | The buffered I/O count for this run. |
CheckpointData | The value of the checkpoint data when this run was restarted. |
CompletionTime | The date and time that this Job completed. |
CpuTime | The Cpu time consumed by this run. |
DebugMode | True if this was a debug run. Debug runs don't satisfy dependencies or fire triggers. |
DirectIOCount | The direct I/O count for this run. |
ElapsedTime | The Elapsed Time for this run. |
EntryType | Type of History entry. There are three types: Job, Setup, and Command Procedure. |
FinalSeverity | The final severity for this run. |
FinalStatus | The final status for this run. |
FinalStatusCode | The final status for this run. |
HoldTime | The date and time that this Job was supposed to start. |
JAMSEntry | The JAMS entry number for this run of the Job. |
JobID | The Job ID. |
JobName | The Job Name. |
JobStatus | The final value of the JobStatus text. |
LoadedFrom | The JAMS Server that this run is from. |
LogFilename | The name of the log file for this run. |
MasterRON | The master run occurrence Number. If this was a member of a multi-job Setup, this number identifies the parent Setup. |
MaxElapsedTime | The Maximum recorded Elapsed Time for this Job. |
MinElapsedTime | The Minimum recorded Elapsed Time for this Job. |
Note | The note added to this run when it was submitted. |
OSEntry | The operating system's entry number, if any. |
OverrideJobName | The override name for this run. |
PageFaults | The number of page faults encountered by this run. |
ProcessID | The operating system's process identifier for this run. |
RestartCount | The restart count for this run. It is zero for the initial run and is incremented each time the Job is restarted. |
RestartSequence | The restart sequence for this run. It is zero for the initial run and is incremented each time the Job is restarted. |
RON | The run occurrence number. |
RRON | The run occurrence number. |
ScheduledTime | The date and time that this Job was submitted to the JAMS schedule. |
SetupID | The Setup ID. |
StartTime | The date and time that this Job actually started. |
SubmittedBy | The identity of the user who submitted this run. |
UserName | The username that this run used. |
WorkingSetPeak | The peak working set size for this run. |
System.Object
System.ValueType
System.Enum
MVPSI.JAMSWeb.Controls.HistoryColumnType
Target Platforms: Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2