'Declaration
Public Enum MonitorColumnType Inherits System.Enum
'Usage
Dim instance As MonitorColumnType
public enum MonitorColumnType : System.Enum
'Declaration
Public Enum MonitorColumnType Inherits System.Enum
'Usage
Dim instance As MonitorColumnType
public enum MonitorColumnType : System.Enum
Member | Description |
---|---|
Agent | True if this Job is running on a remote system which has a JAMS Agent. |
AgentName | The Agent the Job is to run on. |
BatchQueue | The batch queue used by this run. |
CompletionTime | The date and time that this Job completed. |
CurrentState | The current state of the Job. |
CurrentStep | Indicates which step is currently executing in a setup. |
DebugMode | True if this was a debug run. |
DependOK | Indicates if the dependencies defined for this Job have been satisfied. |
Description | A Description of the entry. |
DisplayName | The display name of the Job. |
ElapsedTime | The jobs current elapsed execution time. If the job has completed, the time is the total execution time of the job. |
FinalSeverity | The final severity for this run. |
FinalStatus | The final status for this run. |
FinalStatusCode | The final status for this run. |
Halted | True when a multi-job Setup is halted. |
Held | True if this entry is currently Held. |
HoldTime | The time that this entry will be released to run. |
IgnoreResReq | True if the Job should ignore its resource requirements. |
JAMSEntry | The JAMS entry number. |
JobName | The name of the Job. |
JobStatus | The Status of the Job. |
KeepLogs | When true, the Job's log file is kept upon completion. |
LoadedFrom | The JAMS Server that this run is from. |
LogFileActive | Indicates if this Log filename is active for this Job. |
LogFilename | The Log filename for this Job. |
MissedWindowAction | The actions which should occur if this job misses it's scheduled window. |
Monitor | True if this entry is viewable in the JAMS Monitor. |
Name | The name for the job, the DisplayName if there is one. Otherwise, the JobName. |
NodeName | The node that ran this Job. |
Note | The Note added to this run when it was submitted. |
NotifyOfMissedWindow | When True, notification will be performed if this job misses it's schedule window. |
NotifyUser | If True, the user who manually submits the job will be added to the notification list. |
OriginalHoldTime | This is the value of the HoldTime property when this Job was originally placed into the schedule. |
PrecheckCount | If the Job or Setup definition allows the precheck Job to run on an interval, this value indicates how many times the precheck Job has been released to run. |
PrecheckEntry | If a precheck Job is specified for this Job, this value specifies the JAMSEntry number for that precheck Job. |
PrecheckInterval | The interval between runs of the Job's Precheck job. |
PrecheckTime | Indicates the next DateTime that this precheck Job will be released. |
Preprocessed | True if this entry has been preprocessed. Jobs which are preprocessed have had their parameters evaluated and Job source created from the Job definition. |
PrintLogs | When True, the Job's log file is printed upon completion. |
ProcessID | The operating system's process identifier for this run. |
Proxy | True if the process which is running this Job is a proxy. A proxy process runs a Job on a system not monitored by a JAMS Agent. In this case the statistics associated with the proxy process do not represent those of the real Job. |
Restartable | The restartability of this job. A restartable job can be aborted and restarted. |
RestartCount | If this Job has been restarted the value here indicates how many restarts have occurred |
RetainOption | The retention policy for this Job. The options are: Not Specified The retention policy is taken from the Job's System definition. Always (A) Job is always retained until specifically deleted. Never (N) Never retain job. Error (E) Job is retained if it completes with a severity of Warning or worse. Timed (T) Job is retained for the specified time after completion. |
RetainTime | The length of time the Job should be retained when the retain option is set to "Timed". |
RON | The run occurrence number. |
Runaway | This will be true if the job has exceeded one of it's execution time limits. |
RunawayCpu | The absolute runaway Cpu time. If the job consumes more Cpu time than this it is declared a runaway job and notification will be performed. |
RunawayElapsed | The absolute runaway elapsed time. If the job runs longer than this, it is declared a runaway job and notification will be performed. |
RunPriority | The execution priority for this job. |
ScheduledTime | The date and time that this Job was submitted to the JAMS schedule. |
ScheduleFromTime | The beginning of this job's scheduled time window. |
ScheduleToTime | The ending of this job's schedule time window. |
ScheduleWindow | The Job's Scheduled Window. |
SchedulingPriority | The SchedulingPriority of the Job. |
SetupID | The SetupID. |
SetupOK | True if this Job completed successfully. In a multi-job Setup if any one Job sets this property to false, then the Setup will fail. |
Stalled | This will be true if the job has been pending longer than it's stalled time limit. |
StalledTime | How much time may elapse after a job's scheduled time before the job is considered to be stalled. When the job is considered stalled, JAMS will perform notification for the Job. |
StartTime | The date and time that this Job actually started. |
Step | Each Job in a multi-job Setup can have a Setup value. If specified, Jobs run in Step order. |
StepWait | Indicates if this Job is waiting for previous steps to complete. |
SubmittedBy | The identity of the user who submitted this run. |
SubmitTime | The date and time that this Job was submitted to the Operating System. |
SuppressNotify | If set to True, Job completion notification is suppressed. |
UserName | The username that this run used. |
WaitFor | This is True if the Setup that contains this job should wait for the completion of this job before advancing it's step. |
System.Object
System.ValueType
System.Enum
MVPSI.JAMSWeb.Controls.MonitorColumnType
Target Platforms: Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2