What's New in Cloud Email Protection
Fortra is always working to improve the Cloud Email Protection product, from fixing issues to improving existing features to adding new features. This
Release | Date | Update Details |
---|---|---|
2025.05 | May 2025 | New and Updated Organization page. See Organization Settings. Updated Organization Audit Trail page. See View Organization Activity. New and Updated images in Executive Report, See Executive Summary Reports, How Many Attacks Were Found Report, How Attacked/Protected Am I Relative To My Peers Report, Money Saved by Deploying Cloud Email Protection Report |
2025.04 | April 2025 |
On-Prem Sensor Updates:
|
2025.02 | February 2025 |
|
2024.11 | November 2024 |
|
2024.10 | October 2024 |
|
2024.07 | July 2024 |
|
2024.06 | June 2024 |
|
2024.04 |
April 2024 |
|

Release | Date | Update Details |
---|---|---|
2023.12 |
December 2023 |
|
2023.11 | November 2023 |
|
2023.09 | September 2023 |
|
2023.08 | August 2023 |
|
2023.05 | May 2023 |
|
2023.04 | April 2023 |
|
2023.03 | March 2023 |
|

Release | Date | Update Details |
---|---|---|
2022.12 | December 2022 |
|
2022.10 | October 2022 |
|
2022.08 | August 2022 |
|
2022.07 | July 2022 |
|
2022.06 | June 2022 |
|
2022.04 | April 2022 |
|
2022.02 | February 2022 |
|
2022.01 | January 2022 |
|

Release | Date | Update Details |
---|---|---|
2021.10 | October 2021 |
|
2021.03 | March 2021 |
|

Release | Date | Update Details | ||
---|---|---|---|---|
2020.12 | December 2020 |
|
||
2020.10 | October 2020 |
|
||
2020.09 | September 2020 |
|
||
2020.08 | August 2020 |
|
||
2020.07 | July 2020 |
|
||
2020.06 | June 2020 |
|
||
2020.04 | April 2020 |
|
||
2020.03 | March 2020 |
|
||
2020.02 | February 2020 |
|
||
2020.01 | January 2020 |
|

Release | Date | Update Details |
---|---|---|
2019.12 | December 2019 |
|
2019.11 | November 2019 |
|
2019.10 | October 2019 |
|
2019.09 | September 2019 | Cloud Email Protection has added insider impersonation protection (IIP), giving you 360-degree monitoring of your mail stream: incoming messages, outgoing messages, and internal messages. IIP requires Microsoft 365 or Exchange as your email provider and you must:
Message directionality is also available in search and policy criteria. See Message Search and Policy Settings for more information. |
2019.08 | August 2019 |
|
2019.07 | July 2019 |
|
2019.06 | June 2019 |
|
2019.05 | May 2019 |
Most of the changes in this version of the guide are correction, clarifications, updates because other systems changed, and bug fixes. |
2019.04 | April 2019 |
|
2019.03 | March 2019 |
|
2019.01 | Winter 2019 |
A new set of reports are available in Threat Trends and Executive Summary tabs on the home page, reports that provide at-a-glance views of the benefits of using Cloud Email Protection. These reports show a daily updated view of the value that Cloud Email Protection provides, and you can download a snapshot of either page as an Adobe Acrobat (PDF) file. Additional organization settings allow customization of the message data in the reports. Find out more in Threat Trends Reports and Executive Summary Reports. Cloud Email Protection now allows you to provide more details when sending feedback about an individual message. See Send Message Feedback for details. |